Welcome
I am a computational scientist at Broad Institute, working with Dr. Victoria Popic on motif-driven structural variant discovery and their association with disorders. Prior, I finished my Ph.D. from Johns Hopkins University, where I developed novel statistical machine-learning models to parse complex interactions between genetics and brain functioning of neuropsychiatric disorders. Major contributions from my Ph.D. involve: Bayesian models for finemapping, graph-based deep learning models for interpretable polygenic risk scoring, and latent factor models for multimodal imaging–genetics. Most of our work has been done in a collaboration with Lieber Institute of Brain Development and University of Virginia. My long-term goals involve integrating complex statistical models with genomic knowledge to provide insight into disease mechanisms.
News
[Oct 2023] | Joined Broad Institute as computational scientist. |
[July 2023] | Published my first senior author paper as part of EMBC where I played the role of independent supervisor. |
[July 2023] | Our patent on using graph attention and convolutions for improving cardiovascular risk prediction got published by USPTO. |
[May 2023] | Organization for Human Brain Mapping awarded $700 for noteworthy abstracts. |
[Mar 2023] | We introduce BEATRICE, a finemapping tool to identify putative causal variants from GWAS summary data. |
[Jun 2022] | I will spend the summer at X, the moonshot factory as AI resident. |
[Jan 2022] | GUIDE will appear at ICLR 2022. |
[Jan 2022] | Selected as MINDS fellow for 2022. |
[Sep 2021] | How can biology guide deep neural networks? Check out our recent work on Biologically Informed End-to-end Imaging Genetics. |
[May 2021] | I joined Siemens-Healthineers as a machine learning intern for the summer of 2021. |
[Mar 2021] | G-MIND got featured at HUB. |
[Feb 2021] | G-MIND received the best student paper at SPIE 2021. |
[Feb 2021] | G-MIND will appear as a special oral (deep dive) at SPIE 2021. |
[Oct 2020] | Awarded MICCAI travel grant. |
Affiliations
Jadavpur University | Johns Hopkins University | Broad Institute |